dedicated to promoting and preserving the breed through responsible ownership, breeding and training

~~~~~~~~~~~~~~~~~~~~~~

Webmaster
Beverley A. Carter

bevcarter@damascusroad.ca

 

  Top Pom Results 2002

                       Statistics compiled by Bob Gibson                               

All Breed

Breed

Name

Sex

Owner

All Breed

Breed

BISS

BIS

GP1

GP2

GP3

GP4

BB

1 2 CH JOLVIN'S CROWN PRINCESS B BEECH, JOAN, MELVIN BEECH 5,501 270 1 8 52 13 13 6 89
2 1 CH CINNAKEES PENDRAGON D CINNAMON, C & G, M & L A PALUTKE 3,444 411 1 4 42 23 10 7 94
3 5 CH GREAT ELMS MR STYLE D QUINN, SANDRA & BILL 2,182 96 1 4 35 15 1 1 52
4 3 CH OAKROSE ONE FOR THE MONEY D STEWART, GAIL & JOAN ROSE 1,131 246 2 0 2 8 2 6 34
5 6 CH FLASHINGSTAR PARTING SHOT D JACQUES, MARIE R, CHRISTINE M SURTEES 654 36 0 1 9 8 6 0 25
6 4 CH POMHAVEN'S NIP N'TUCK D BELAND, COLLEEN P. 515 157 0 0 2 4 6 1 25
7 28 CH FLASHINGSTAR POMKEES LASTCHANZ D SURTEES, CHRISTINE, MARIE R JACQUES 219 1 0 1 3 1 0 3 8
8 8 CH ALEXANDER OF LENETTE D FRANKS, COLLEEN 163 33 0 0 1 0 1 2 8
9 7 CH CINNAKEES THE MAGICIAN D CINNAMON, CATHY M, GARRY R CINNAMON 121 35 0 0 2 0 1 0 8
9 14 SUNTERRA STEAL THE SHOW D STRATTON, DOUG 121 18 0 0 1 0 2 0 3
10 11 CH CHEYENNES SHERE KHAN THE TIGER D HUESTON, FRANK & MARIE 117 22 0 0 0 0 2 1 8
11 7 CH JENUWAYNE MADE YOU LOOK D HRYNIUK, JENNY 115 35 0 0 2 0 1 1 8
11 10 CH JAN LE'S MASTER OF THE CHASE D SHIELDS, KAREN E. & JANE LEHTINEN 115 24 0 0 0 1 0 4 10
12 9 CH POMAMANIA'S BUBA LICIOUS D GIBSON, BRENDA 96 26 0 0 1 0 1 0 3
13 11 CH SUNTERRA SHARPER IMAGE D STRATTON, DOUGLAS 91 22 0 0 0 1 1 0 3
14 29 CH CRYSTALTON FLASHINGSTAR BREEZE B JACQUES, MARIE R, HAROLD H HILDEBRANDT 89 0 0 0 3 0 0 0 3
15 25 SUNTERRA STATUS SYMBOL D RANDLE, CARRIE 86 4 0 0 6 0 0 0 6
16 27 CHRISCENDO CRYPTONITE D HEARTZ, CHRISTINE 83 2 0 0 0 0 2 1 3
17 25 FOXWORTH FLASHBACK D DODSWORTH, PAMELA R, LARRY E FOX 74 4 0 0 0 2 1 0 3
18 19 CH DOSSMAR'S BUZZ OF MY HEART D MCCONNELL, MARGARET 72 10 0 0 0 0 2 0 5
19 20 CH CRYSTALTON TOO CUTE D GRAHAM, CAROL J 66 9 0 0 0 1 1 0 7
20 26 FINCH'S AFTER DARK B HEARTZ, CHRISTINE 65 3 0 0 0 1 3 0 5
21 17 CH JAN LE'S DON'T RAIN ON MY PARADE D LEHTINEN, JANE 64 13 0 0 0 1 1 0 5
21 22 WINDMIST GOOD AS GOLD D STRATTON, ROBERT A 64 7 0 0 1 0 0 1 3
22 27 FOXWORTH FREE AGENT D DODSWORTH, PAMELA, LARRY E FOX 63 2 0 0 1 2 0 0 5
23 13 CH CANDLEBRITE'S THE DAY AFTER B MCDOUGALL, SHELLEY 51 20 0 0 0 0 0 2 5
24 23 CHRISCENDO CATCALL B HEARTZ, CHRISTINE 46 6 0 0 2 0 0 0 3
25 15 CH WINDMIST NOT THAT INNOCENT D RICHES, GAIL 45 17 0 0 0 1 0 0 2
26 29 FOXWORTH FAME AND GLORY B MILLER, KARLA & PAMELA DODSWORTH & LARRY E FOX 38 0 0 0 1 1 0 1 4
27 16 CH STARFORCE GEORGIO D REID, CRYSTAL G. 37 16 0 0 0 0 0 1 10
27 20 CH CANDLEBRITE'S TOM CAT FIGHTER D PAULS, LISA, EDWARD J PAULS 37 9 0 0 0 0 1 0 2
28 22 CH WEEPAWZ RUMOR HAS IT B JENNINGS, MARGARET 36 7 0 0 0 1 0 0 4
29 20 CH DIOGENOIR THE NEXT GENERATION D STASIUK, L & M CARBNO, ERIKA MOUREAU & VIRGINIA WATT 31 9 0 0 0 1 0 1 2
30 27 PAUGHPRINT ENDLESS TRACTION D ZECCA, PAULETTE 29 2 0 0 0 0 1 0 1
31 23 BAVANEW'S STAR OF DAMASCUSROAD B CARTER, BEVERLEY 27 6 0 0 0 1 1 0 8
31 27 FOXWORTH FIVE HUNDRED B DODSWORTH, PAMELA, LARRY E FOX 27 2 0 0 0 1 0 1 4
32 23 CH BAVANEW'S WALK ON DAMASCUSROAD D CARTER, BEVERLEY 26 6 0 0 0 0 2 0 4
33 10 CH CHIKAI WEST SIDE STORY SORVE D HO, CHI KAI 24 24 0 0 0 0 0 0 4
33 21 CINNAKEES MY HEART WILL GO ON D CINNAMON, CATHY M, GARRY R CINNAMON 24 8 0 0 1 0 0 0 1
34 24 CLAN LASSLYN CARBONATED B TAYLOR, MARILYN 23 5 0 0 0 1 0 0 1
35 24 OAKROSE TELL ME A STORY B ROSE, JOAN, GAIL STEWART 22 5 0 0 0 0 1 0 1
36 12 CH CRICKET'S BOBBIE SOX SPECIAL B BERRYMAN, ANN M 21 21 1 0 0 0 0 0 1
36 12 CH SUNOKAS HARLEY DAVIDSON D HYAM, BARBARA 21 21 0 0 0 0 0 0 4
36 29 CH MARACAIBO TOBY O'DRISCOLL D BAXSTROME,KAY, FRED BAXSTROME 21 0 0 0 1 0 0 1 2
37 14 CH GENKE'S BORN TO WIN AT KLEINS B KLEIN, ELIZABETH 18 18 0 0 0 0 0 0 4
37 28 POMAMANIA'S RINGO KIDD D GIBSON, BRENDA 18 1 0 0 0 0 1 0 5
38 21 CH CORLEAH'S SCRUMPDILLYICIOUS B CORBIN, TAMMY 17 8 0 0 0 0 1 0 2
39 23 CORLEAH'S THE SKYS THE LIMIT B CORBIN, TAMMY L, MARGARET J ROVENSKY 16 6 0 0 0 1 0 0 1
40 18 CH OAKROSE SUMMER RAIN D ROSE, JOAN, GAIL STEWART 12 12 0 0 0 0 0 0 2
41 19 CHIKAI THE FIRST ONE I LOVE D HO, CHI KAI 10 10 0 0 0 0 0 0 2
42 21 LOWEN'S WILL TO SURVIVE D LOWEN, SHEILA G 8 8 0 0 0 0 0 0 1
42 21 POMPLACE BLKDYMOND SHADOWFACE D NELSON, LYNDA & MARGARET ROVENSKY 8 8 0 0 0 0 0 0 1
42 21 PINECREST'S BACARDI D BOLAHOOD, CATHERINE D 8 8 0 0 0 0 0 0 2
42 21 CH POMLAND STORMING TARZAN D HUESTON, FRANCIS, MARIE HUESTON 8 8 0 0 0 0 0 0 2
42 21 ROSELANE DIAMOND ABRA KADABRA B MCLUCKIE, WANDA DEE 8 8 0 0 0 0 0 0 2
43 22 WINDMIST BY INVITATION ONLY D HECKERT, ELIZABETH 7 7 0 0 0 0 0 0 1
44 23 CINNAKEES CLASSIE CANDLEBRITE B PAULS, LISA M, EDWARD J PAULS 6 6 0 0 0 0 0 0 1
44 23 CH BAPETIKOUS CHEYENNE RAMBLER D KINSMAN, LAUREEN 6 6 0 0 0 0 0 0 2
44 23 PONDSIDE WINGS OF AN ANGEL B MALOTT, ROBERT L. 6 6 0 0 0 0 0 0 2
45 24 TINYTOT HORATIOHMBLOWA D BRADY, CAROLYNN S 5 5 0 0 0 0 0 0 1
46 25 CHEYENNES LITTLE CHEVY D WALKER, ERIN 4 4 0 0 0 0 0 0 1
46 25 CHIKAI CRYSTAL BALL B HO, CHI KAI 4 4 0 0 0 0 0 0 1
46 25 CHRISCENDO CODE RED D STRATTON, DOUGLAS, CHRISTINE HEARTZ 4 4 0 0 0 0 0 0 1
46 25 PINECREST'S BAMBINO B BOLAHOOD, CATHERINE D, PAIGE C BOLAHOOD 4 4 0 0 0 0 0 0 1
46 25 POMPLACE MURPHYS LAW V EQUINOX D BOHNERT, JUDY 4 4 0 0 0 0 0 0 1
46 25 STARFORCES TIC B REID, CRYSTAL G 4 4 0 0 0 0 0 0 1
46 25 WOODECHOES MIDNIGHT ECHO JOY B DALE, DARLENE L 4